sponsored by Barry Peddle
Starters 71
Winners –
Player | H’cap | Nett | Result |
Jason Nikolic | 4 | 68 | A-1st |
Thomas Engelbrecht | 4 | 68 | A-2nd |
Nick Brice | 17 | 68 | B-1st |
David Schmid | 15 | 70 | B-2nd |
Russell Taylor | 21 | 72 | C-1st |
Peter Nikolic | 21 | 72 | C-2nd |
Mark Haberkorn | 71 | ball | |
Brenden Taylor | 71 | – | |
Wayne Fullerton | 72 | – | |
Shane Gschwend | 73 | – | |
Martin Booth | 73 | – | |
Col Houghton | 73 | – | |
Frank Pomfret | 73 | – | |
Steve Collins | 73 | – | |
David Williams | 74 | – | |
Derek Hoare | 75 | – | |
Ian Kingston | 75 | – | |
Kane Duncan | 75 | – | |
Paul Ferguson | 75 | – | |
Steve Johnston | 75 | – | |
Michael Toirkens | 76 | – | |
Terry Milliken | 76 | – | |
Reg Apps | 76 | – | |
Ken Hush | 76 | – | |
Michael Hogan | 77 | – | |
John Phyland | 77 | – | |
Michael McLean | 77 | – | |
Bruce Martin | 77 | – | |
Geoffrey Lee | 77 | – | |
Greg Booth | 78 | – | |
Wayne Burgess | 78 | – | |
Troy Kingdom | 78 | – |
NTPs
Hole | A Grade | B Grade | C Grade |
4/13 | Thomas Engelbrecht | Peter Johnston | Bruce Brawn |
6/15 | Col Houghton | Michael Coloe | Mike Allen |
7/16 | Wayne Burgess | Nick Brice | – |
GOLDEN SHOT | |
Peter Johnston |
PUTTING COMPETITION | Col Houghton | 22 |
LOWEST OFF THE STICK | Jason Nikolic | 72 |