HAPPY NEW YEAR
& Enjoyable Golf in 2022
Starters 56
Results
Player | H’cap | Score |
Prize Winners | ||
Lachlan Nordsvan | 5 | 41 |
Ian McManus | 11 | 40 |
Nick Brice | 17 | 39 |
Malcolm Gilbertson | 1 | 38 |
Stephen Swanbury | 17 | 37 |
Ball Winners | ||
Ron Rogers | 36 | |
Trevor Jones | 35 | |
Ruth Gschwend | 35 | |
Stuart McKell | 35 | |
David Schmid | 35 | |
Mark Haberkorn | 35 | |
Ian Hosking | 34 | |
Greg Booth | 34 | |
Col Houghton | 33 | |
Richard Brake | 33 | |
Nigel Barling | 33 | |
Brad Doolan | 33 | |
Steve Johnston | 32 | |
Reg Apps | 32 | |
Derek Hoare | 32 | |
Matthew Ryan | 31 | |
Russell Taylor | 31 | |
Ian Lawson | 31 | |
Shane Gschwend | 31 | |
Ted Quinlan | 31 |
NTPs | |
Hole 4/13 | Ian McManus |
Hole 6/15 | Stuart McKell |
Hole 7/16 | Lachlan Nordsvan |