starters – 40
The day’s leaders :-
Player | H’cap | Score |
Prize Winners | ||
Peter Nikolic | 22 | 38 |
David Schmid | 15 | 38 |
Rex Wood | 20 | 37 |
Allan Langford | 16 | 36 |
Stuart McKell | 10 | 36 |
Ball Winners | ||
Kevin Reilly | 35 | |
Ian Miller | 35 | |
Jason Nikolic | 35 | |
Col Houghton | 34 | |
Nick Brice | 34 | |
George Studham | 34 | |
Rob Green | 34 | |
Bruce Cleeve | 33 | |
Ron Rogers | 33 | |
Peter Mostyn | 33 | |
Shane Gschwend | 33 | |
Ian McManus | 32 | |
Brad Doolan | 31 | |
Richard Wharton | 31 | |
Kerrie Sands | 31 |
NTPs | |
Hole 4/13 | Peter Nikolic |
Hole 6/15 | Col Houghton |
Hole 7/16 | Col Houghton |
MERRY CHRISTMAS, HAPPY AND SAFE NEW YEAR