with 48 Starters
Player | H’cap | Score |
Prize Winners | ||
Peter Engelbrecht | 20 | 42 * |
Stephen Gardner | 24 | 36 |
Ian Miller | 19 | 36 |
David Williams | 29 | 35 |
Shane Gschwend | 16 | 35 |
Ball Winners | ||
Paul Coffey | 34 | |
Ian McManus | 33 | |
David Schmid | 33 | |
Peter Nikolic | 33 | |
Col Houghton | 32 | |
Stephen Swanbury | 32 | |
Brad Doolan | 32 | |
Nick Brice | 32 | |
Gail Page | 32 | |
Des Jackson | 31 | |
Bruce Lidbury | 31 | |
Ron Rogers | 31 | |
Allen Gannon | 31 | |
Ian Manton | 31 | |
Leonie Snodgrass | 31 |
NTPs | |
Hole 4/13 | Warren Hodder |
Hole 6/15 | Jim Wade |
Hole 7/16 | Stu McKell |
* Peter Engelbrecht – back to back Thursday 42’s