Starters 51
Player | H’cap | Score |
Prize Winners | ||
Neil Mather | 34 | 40 |
Allan Langford | 17 | 38 |
Gail Page | 25 | 38 |
Nick Brice | 17 | 37 |
Bruce Harding | 19 | 36 |
Ball Winners | ||
Richard Brake | 35 | |
Ian Kingston | 35 | |
George Studham | 35 | |
Paul Coffey | 34 | |
Robert McDonell | 34 | |
Trevor Innes | 33 | |
Glen Shearer | 33 | |
Samantha Dryden | 32 | |
Ray Bollard | 32 | |
Wayne Fullerton | 32 | |
Ashley Lamb | 32 | |
Col Houghton | 32 | |
Rob Green | 32 | |
David Schmid | 32 | |
Troy Godwin | 31 |
NTPs | |
Hole 4/13 | Nick Brice |
Hole 6/15 | Brad Doolan |
Hole 7/16 | Gail Page |