Starters 46
Player | H’cap | Score |
Prize Winners | ||
Michael Nordsvan | 10 | 39 |
Jesse French | 15 | 39 |
Wayne Fullerton | 21 | 37 |
Col Houghton | 1 | 37 |
Stephen Gardiner | 23 | 37 |
Ball Winners | ||
David Williams | 37 | |
Lachlan Nordsvan | 36 | |
Peter Nikolic | 34 | |
Richard Wharton | 34 | |
Allan Langford | 34 | |
Stephen Swanbury | 34 | |
Allen Gannon | 34 | |
Nigel Barling | 33 | |
Michael McLean | 33 | |
Ray Bollard | 33 | |
Paul Medwin | 32 | |
Michael Coloe | 32 | |
Ron Rogers | 32 | |
Teri Swanbury | 31 | |
Paul Coffey | 32 |
NTPs | |
Hole 4/13 | Peter Garn |
Hole 6/15 | Lachlan Nordsvan |
Hole 7/16 | Stephen Swanbury |