JASON NIKOLIC’S DAY :-
Sub par round off the stick
42 Stableford points – off 5
Eagle on the 10th
Congratulations Junior
The Other Stars-
Player | H’cap | Score |
Prize Winners | ||
Jason Nikolic | 5 | 42 |
Mark Haberkorn | 15 | 39 |
Mitchell McLean | 5 | 39 |
Peter Nikolic | 21 | 38 |
Bruce Handley | 13 | 38 |
Ball Winners | ||
Robert McDonell | 37 | |
Peter Engelbrecht | 37 | |
Shane Gschwend | 36 | |
Nigel Barling | 36 | |
Brad Doolan | 36 | |
Martin Booth | 36 | |
Herb Muriwai | 34 | |
Ian McManus | 34 | |
Ken Hush | 34 | |
Ron Rogers | 34 | |
Kenneth Brown | 33 | |
Greg Booth | 33 | |
Jim Wade | 33 | |
Paul Ferguson | 33 | |
Nick Brice | 32 | |
Michael Brice | 32 | |
Paul Medwin | 32 | |
Tim Watson | 32 | |
Kevin Reilly | 32 | |
John Phyland | 32 |
NTPs | |
Hole 4/13 | Ron Rogers |
Hole 6/15 | Kevin Reilly |
Hole 7/16 | Paul Ferguson |