Starters – 49
Player | H’cap | Score |
Prize Winners | ||
Ruth Gschwend | 34 | 43 |
David Williams | 28 | 42 |
Nick Brice | 15 | 37 |
Peter McRae | 21 | 36 |
David Schmid | 15 | 36 |
Ball Winners | ||
Neil Mather | 36 | |
Allen Gannon | 35 | |
Michael Coloe | 35 | |
Jim Wade | 34 | |
Ian Kingston | 34 | |
Martin Booth | 34 | |
Ian Miller | 32 | |
Col Houghton | 32 | |
Tony Brown | 32 | |
Bruce Martin | 32 | |
Paul Israel | 32 | |
Paul Coffey | 32 | |
Des Jackson | 31 | |
Gail Page | 30 | |
Bruce Cleeve | 30 |
NTPs | |
Hole 4/13 | Gail Page |
Hole 6/15 | Col Houghton |
Hole 7/16 | Gail Page |