Starters 64
Player | H’cap | Score |
Prize Winners | ||
Kane Duncan | 16 | 41 |
Ron Rogers | 17 | 38 |
Derek Hoare | 28 | 38 |
Ian Lawson | 16 | 38 |
Aaron Monopoli | 2 | 37 |
Ball Winners | ||
Shane Gschwend | 36 | |
Mitchell McLean | 36 | |
Jason Nikolic | 36 | |
Graeme Sindel | 35 | |
Steve Collins | 35 | |
Wayne Fullerton | 35 | |
Bruce Cleeve | 35 | |
David Gray | 34 | |
Bruce Handley | 34 | |
Dave Bray | 34 | |
Nigel Barling | 34 | |
Michael Coloe | 34 | |
Peter Nikolic | 34 | |
Col Houghton | 34 | |
George Studham | 34 | |
Michael Nordsvan | 34 | |
Richard Brake | 34 | |
Paul Medwin | 33 | |
Nick Brice | 33 | |
Ray Bollard | 33 |
NTPs | |
Hole 4/13 | Ron Rogers |
Hole 6/15 | Bruce Cleeve |
Hole 7/16 | Ray Bollard |