Starters – 51
Player | H’cap | Score |
Prize Winners | ||
Richard Wharton | 21 | 42 |
Rodger Chappell | 28 | 42 |
Nick Brice | 16 | 39 |
Ashley Greenwood | 4 | 38 |
Graeme Bell | 26 | 38 |
Ball Winners | ||
Graeme Sindel | 38 | |
Ian McManus | 37 | |
Paul Coffey | 37 | |
Brad Doolan | 36 | |
Stephen Gardner | 35 | |
Pater McRae | 35 | |
Ron Rogers | 35 | |
Col Houghton | 35 | |
Michael Coloe | 35 | |
Ian Kingston | 34 | |
Robert McDonell | 34 | |
Allen Gannon | 34 | |
Geoffrey Lee | 34 | |
Trevor Innes | 34 | |
Allan Langford | 33 |
NTPs | |
Hole 4/13 | Graham Bell |
Hole 6/15 | Geoff Lee |
Hole 7/16 | Brad Doolan |