Players – 68
Player | H’cap | Score |
Prize Winners | ||
John Eglitis | 16 | 38 |
Steve Collins | 16 | 38 |
Leigh Coloe | 1 | 38 |
Brenden Taylor | 11 | 38 |
Bruce Handley | 14 | 37 |
Ball Winners | ||
Wayne Fullerton | 37 | |
Christopher Rowe | 36 | |
Michael Nordsvan | 36 | |
Ron Rogers | 35 | |
Allen Gannon | 35 | |
Neale Besgrove | 35 | |
Ian Lawson | 35 | |
Adam Wilson | 35 | |
Col Houghton | 35 | |
Brad Doolan | 35 | |
Tim Watson | 35 | |
Jesse French | 34 | |
David Woolley | 34 | |
Thomas Engelbrecht | 34 | |
Mark Haberkorn | 34 | |
Paul Ferguson | 34 | |
Stephen Swanbury | 34 | |
Greg Booth | 34 | |
Michael Coloe | 34 | |
Jim Wade | 34 |
NTPs | |
Hole 4/13 | Nick Brice |
Hole 6/15 | Mark Haberkorn |
Hole 7/16 | Bruce Handley |