Winners & Place-getters
Prizes | H’cap | Score |
Leigh Coloe – Tim Watson | 1.50 | 61.50 |
Michal Walsh – Bruce Brawn | 9.25 | 63.75 |
Joel Hilliard – Allen Gannon | 9.25 | 63.75 |
Balls | ||
Frank Pomfret – Paul Pereira | 66.00 | |
Glen Shearer – Brad Doolan | 66.25 | |
Ray Bollard – Col Houghton | 66.25 | |
Martin Booth – Greg Booth | 67.00 | |
John Eglitis – Shane Gschwend | 68.50 | |
Bruce Cleeve – Michael Coloe | 68.50 |
NTPs
Hole | 4 | 6 | 7 |
Shane Gschwend | Brad Doolan | Steve Collins |