Sponsored by – Rob McDonell
Starters – 59
Results on the day:
Player | H’cap | Score |
Prize Winners | ||
Reg Apps | 24 | 41 |
Peter Engelbrecht | 17 | 41 |
Mark Haberkorn | 14 | 39 |
Stuart McKell | 10 | 38 |
Ian Miller | 17 | 37 |
Ball Winners | ||
Jason Harvey | 36 | |
Richard Wharton | 35 | |
Bruce Lidbury | 35 | |
Shane Gschwend | 35 | |
Stephen Swanbury | 34 | |
Ashley Lamb | 34 | |
Leigh Coloe | 34 | |
Paul Ferguson | 34 | |
Richard Brake | 34 | |
David Schmid | 34 | |
Nick Brice | 34 | |
Graeme Sindel | 33 | |
Michael Coloe | 33 | |
Steven O’Shea | 33 | |
Peter Mostyn | 33 | |
Frank Pomfret | 33 | |
Steve Collins | 33 | |
Michael Hogan | 33 | |
Peter McRae | 32 | |
Ian Manton | 32 |
NTPs | |
Hole 4/13 | Wayne Burgess |
Hole 6/15 | Paul Ferguson |
Hole 7/16 | Wayne Burgess |