Scores for the Day:
Player | H’cap | Score |
Prize Winners | ||
Jim Madden | 31 | +6 |
Peter Nikolic | 22 | +4 |
Ian Kingston | 18 | +3 |
Peter Hogan | 21 | +1 |
Paul Medwin | 17 | +1 |
Ball Winners | ||
Greg Booth | +1 | |
Ted Quinlan | +1 | |
Brad Doolan | +1 | |
Jim Wade | 0 | |
Frank Pomfret | 0 | |
Bruce Cleeve | 0 | |
Tim Watson | 0 | |
Allen Gannon | 0 | |
Darrell Kildey | -1 | |
Paul Ferguson | -1 | |
Darren Willmouth | -1 | |
Russell Taylor | -1 | |
Steve Collins | -1 | |
Leigh Coloe | -1 | |
Graeme Bell | -1 | |
Malcolm Gilbertson | -1 | |
Martin Booth | -1 | |
Brenden Taylor | -2 | |
Bruce Martin | -2 | |
Ray Bollard | -2 |
RESULTS OF THE TRIATHLON EVENT :
Winner Ian Kingston – 115
Runner-up Peter Nikolic – 106