– 60 starters
With a bit run coming back to the course
Prize Winners | h’cap | score |
Nigel Barling | 26 | 38 |
Rob Green | 3 | 37 |
Nick Brice | 17 | 37 |
Ian Manton | 16 | 37 |
Bruce Handley | 15 | 36 |
Ball Winners | ||
Bruce Cleeve | 36 | |
Andrew Romagnolo | 35 | |
Michael Coloe | 34 | |
Paul Israel | 34 | |
Graeme Sindel | 33 | |
Glen Shearer | 33 | |
Ian McManus | 33 | |
Matthew Ryan | 33 | |
Allen Gannon | 32 | |
Brad Doolan | 32 | |
Michael Nordsvan | 32 | |
Brenden Taylor | 32 | |
Shirley Quinlan | 31 | |
Mark Taylor | 31 | |
Lachlan Nordsvan | 31 |
NTPs | |
Hole 4/13 | Andrew Romagnolo |
Hole 6/15 | Paul Medwin |
Hole 7/16 | Shirley Quinlan |