Starters 51
Leading Scores on the Day:-
Player | H’cap | Score |
Prize Winners | ||
Glen Shearer | 20 | 38 |
Bruce Lidbury | 19 | 36 |
Richard Wharton | 21 | 35 |
Paul Coffey | 20 | 35 |
Paul Medwin | 15 | 35 |
Ball Winners | ||
Rob Green | 35 | |
Tony Russell | 35 | |
Ashley Lamb | 33 | |
Allen Gannon | 33 | |
Geoffrey Lee | 33 | |
Jim Wade | 33 | |
Dorothy Madden | 32 | |
Col Houghton | 32 | |
Nick Brice | 32 | |
Bruce Harding | 32 | |
Bruce Martin | 32 | |
Ian McManus | 32 | |
Rex Wood | 31 | |
Trevor Jones | 30 | |
David Schmid | 30 |
NTPs | |
Hole 4/13 | Bruce Lidbury |
Hole 6/15 | Col Houghton |
Hole 7/16 | Dorothy Madden |