41 Starters
Player | H’cap | Score |
Prize Winners | ||
Michael Nordsvan | 12 | 40 |
Col Houghton | 2 | 38 |
Lachlan Nordsvan | 4 | 38 |
Peter Coffey | 32 | 37 |
Rob Green | 2 | 36 |
Ball Winners | ||
David Schmid | 36 | |
Michael Coloe | 34 | |
Bruce Handley | 34 | |
Bruce Lidbury | 33 | |
Allen Gannon | 32 | |
Nigel Barling | 32 | |
Paul Medwin | 31 | |
Ian Kingston | 31 | |
Allan Langford | 31 | |
Ian McManus | 30 | |
Paul Coffey | 30 | |
Chris Wratten | 30 | |
Graeme Bell | 30 | |
Bruce Cleeve | 30 | |
Kerrie Sands | 30 |
NTPs | |
Hole 4/13 | Bruce Handley |
Hole 6/15 | Marilyn Bingham |
Hole 7/16 | nil |