With 63 Starters
The Leaders Were-
Player | H’cap | Score |
Prize Winners | ||
Tim Watson | 6 | 40 |
Ian Manton | 18 | 40 |
Tony Brown | 21 | 36 |
Jim Wade | 15 | 36 |
Steve Collins | 17 | 36 |
Ball Winners | ||
Jason Nikolic | 36 | |
Peter McRae | 36 | |
Paul Ferguson | 36 | |
Frank Pomfret | 36 | |
Ben Hewison | 36 | |
Stephen Swanbury | 36 | |
Ken Hush | 35 | |
Ian Kingston | 35 | |
Bruce Handley | 35 | |
Paul Coffey | 35 | |
Michael Coloe | 34 | |
Paul Medwin | 34 | |
Steve Johnston | 34 | |
Al Gannon | 34 | |
Peter Johnston | 34 | |
Brad Doolan | 33 | |
Troy Kingdom | 33 | |
Gerald Strickland | 33 | |
Peter Hogan | 33 | |
Col Houghton | 33 |
For your diaries:-
-Sun 21 Nov. at 11am Men’s Golf AGM
-Sun 28 Nov. at 10am Tuross Country Club AGM