with 44 starters
Player | H’cap | Score |
Prize Winners | ||
Graeme Bell | 27 | 44 |
Peter Engelbrecht | 22 | 42 |
Col Houghton | 3 | 39 |
Allen Gannon | 15 | 39 |
Rob Green | 3 | 38 |
Ball Winners | ||
Ian Miller | 38 | |
Paul Medwin | 38 | |
David Schmid | 35 | |
Leonie Snodgrass | 34 | |
Trevor Jones | 34 | |
Gail Page | 34 | |
Graeme Sindel | 34 | |
Paul Rowe | 32 | |
Brad Doolan | 32 | |
Troy Godwin | 31 | |
Peter Nikolic | 31 | |
Dorothy Madden | 31 | |
Stephen Swanbury | 31 | |
Bruce Cleeve | 31 | |
Nick Brice | 30 |
NTPs | |
Hole 4/13 | Col Houghton |
Hole 6/15 | Glen Shearer |
Hole 7/16 | Col Houghton |