Ladies Single Stableford – Tuesday 24 Nov.’20
Player | Hcp | Points | Result |
Leonie Doolan | 25 | 37 | A-1 |
Teri Swanbury | 25 | 34 | A-2 |
Shirley Quinlan | 37 | 37 | B-1 |
Samantha Dryden | 37 | 36 | B-2 |
Margaret Downey | 45 | 37 | C-1 |
Dianne O’Shea | 42 | 30 | C-2 |
Leonie Snodgrass | 33 | ball | |
Marie Muriwai | 32 | – | |
Christine Wratten | 30 | – | |
Beverly Theobald | 30 | – | |
Gail Rogers | 29 | – | |
Annette Manton | 29 | – | |
Judith McCarthy | 29 | – | |
Gayle McAlpine | 28 | – | |
Pauline Nash | 28 | – | |
Dorothy Madden | 26 | – |
Vets Single Stableford – Weds 25 Nov.’20
Name | H’cap | Score | Prize |
Ian Manton | 11 | 28 | $40 |
Julie Barningham | 28 | 26 | $35 |
Blaise Madden | 32 | 25 | $30 |
Mike Birks | 18 | 24 | $20 |
Tony Crook | 22 | Ball | |
Robin Green | 22 | Ball | |
Kevin Dukes | 22 | Ball | |
Ken Brown | 22 | Ball | |
Ann Ware | 21 | Ball | |
Rick Brake | 21 | Ball | |
Peter McRae | 21 | Ball | |
Barry Hoban | 20 | Ball | |
Allen Lee | 20 | Ball | |
Paul Pereira | 20 | Ball | |
Gail Rogers | 20 | Ball | |
Henry Anderson | 19 | Ball | |
Andrew Gordon | 19 | Ball | |
Paul Green | 19 | Ball | |
Chris Wratten | 19 | Ball | |
Noel Downie | 19 | Ball | |
Richard Kelly | 18 | Ball | |
Ann Challender | 18 | Ball | |
Ross Hendy | 18 | Ball |
Medley Single Stableford – Thursday 26 Nov.’20
Player | Hcp | Points | Prize |
Michael Hogan | 22 | 42 | $40 |
Shirley Quinlan | 36 | 38 | $30 |
Neil Mather | 32 | 38 | $25 |
Richard Wharton | 17 | 37 | $20 |
David Williams | 27 | 37 | $15 |
Ian Manton | 37 | ball | |
Christine Wratten | 36 | – | |
Peter Mostyn | 36 | – | |
Tony Russell | 36 | – | |
Bruce Ware | 36 | – | |
Richard Brake | 36 | – | |
Paul Medwin | 36 | – | |
Rob Green | 35 | – | |
Peter Nikolic | 35 | – | |
Ian Kingston | 34 | – | |
Beverly Theobald | 34 | – | |
Glen Shearer | 34 | – |
Men’s Single Stableford – Saturday – 28 Nov.’20
Player | Hcp | Points | Prize |
Greg Smith | 20 | 41 | $50 |
Ian Kingston | 21 | 40 | $45 |
Greg Ware | 30 | 39 | $40 |
Graeme Sindel | 27 | 39 | $35 |
Steve Collins | 15 | 37 | $30 |
Ross Hendy | 37 | ball | |
Michael Hogan | 37 | – | |
Paul Israel | 36 | – | |
Martin Booth | 36 | – | |
Kenneth Brown | 36 | – | |
Tony Brown | 35 | – | |
Greg Booth | 35 | – | |
Ian Manton | 35 | – | |
Bruce Handley | 35 | – | |
Reginald Apps | 34 | – | |
Frank Pomfret | 34 | – | |
Graeme Bell | 34 | – | |
Wayne Fullerton | 34 | – | |
Scott Henman | 34 | – | |
Alan Langford | 34 | – | |
Allen Lee | 34 | – | |
John Phyland | 34 | – | |
Peter Nikolic | 33 | – | |
Herb Murawai | 33 | – | |
Paul Scholze | -33 | – |