Ladies Stroke Event – Tuesday 23 Feb.’21
Player | Hcp | Score | Prize |
Pauline Nash -A | 22 | 75 | prize |
Annette Manton -A | 31 | 78 | – |
Marilyn Bingham -B | 36 | 81 | – |
Elsa Shearer -B | 37 | 81 | – |
Julie Barningham -C | 45 | 84 | – |
Kerrie Sands -C | 45 | 84 | – |
Gail Rogers | 78 | ball | |
Marie Muriwai | 80 | – | |
Jeannette Miller | 81 | – |
Vets – 2 Person Ambrose – Weds 24 Feb.’21
Name |
H’cap | Score |
Neil Mather & Ross Davidson | 9.50 | 30.50 |
Jeanette & Ian Miller | 8.25 | 30.75 |
Warren Hodder & Steve Gardner | 6.75 | 32.25 |
Steve Swanbury & Andrew Gordon | 2.50 | 32.50 |
Bruce Martin & Leonie Snodgrass | 33.00 | |
Annette & Ian Manton | 33.25 | |
Peter Coffey & Rob Nash | 33.50 | |
Richard Wharton & Rick Brake | 34.00 | |
Gail & Len Rogers | 34.00 |
Medley Stableford – Thursday 25 Feb.’21
Player | Hcp | Points | Prize |
Ray Bollard | 11 | 38 | $40 |
Ian Manton | 15 | 37 | $30 |
Steve Johnston | 20 | 35 | $25 |
Col Houghton | 0 | 35 | $20 |
Ian Kingston | 19 | 35 | $15 |
Samantha Dryden | 33 | ball | |
Rob Green | 33 | – | |
Mark Haberkorn | 33 | – | |
Robert McDonell | 33 | – | |
Ted Quinlan | 32 | – | |
Nigel Barling | 32 | – | |
Richard Brake | 32 | – | |
Joel Hilliard | 31 | – | |
Dorothy Madden | 31 | – | |
David Williams | 31 | – | |
Ian McManus | 31 | – | |
Allen Gannon | 31 | – |
Men’s Par Event – Saturday 27 Feb.’21
Player | Hcp | Score | Prize |
Peter Hogan | 20 | 5 | $50 |
Martin Booth | 14 | 4 | $45 |
Richard Brake | 36 | 3 | $40 |
Bruce Brawn | 24 | 3 | $35 |
Gordon Groves | 20 | 3 | $30 |
Graeme Bell | 2 | ball | |
Bruce Handley | 2 | – | |
Greg Booth | 2 | – | |
Trevor Jones | 1 | – | |
Peter McRae | 1 | – | |
Troy Kingdom | 1 | – | |
Christian Jay | 1 | – | |
Darrel Kildey | 0 | – | |
Nigel Barling | 0 | – | |
Michael Allen | -1 | – | |
Brad Doolan | -1 | – | |
Shane Gschwend | -1 | – | |
Col Houghton | -1 | – | |
Derek Hoare | -1 | – | |
James Edge | -1 | – | |
Roger Chappell | -1 | – | |
Paul Pereira | -1 | – | |
Jason Nikolic | -1 | – | |
Ray Bollard | -2 | – | |
Steve O’Shea | -2 | – |