Ladies – Single Stableford – Tuesday 20 Apr.”21
Player | Hcp | Points | Result |
Gail Rogers | 31 | 32 | A-1 |
Marie Muriwai | 22 | 31 | A-2 |
Gail Page | 35 | 30 | B-1 |
Elsa Shearer | 39 | 28 | B-2 |
Jennifer Gray | 41 | 32 | C-1 |
Christine Birks | 45 | 22 | C-2 |
NTPs
Hole 6 | Hole 7 | Hole 15 | |
Jennifer Gray | Marie Muriwai | Jeanette Miller | |
Jeanette Miller |
=====================================================================================
Vets – Single Stableford – Weds 21 Apr.’21
Name | H’cap | Score | Prize |
Paul Green | 23 | 23 | $35 |
Jennifer Gray | 23 | 21 | $30 |
Paul Coffey | 11 | 20 | $25 |
Ian Manton | 7 | 20 | $15 |
Des Jackson | 20 | ball | |
Steve Johnston | 19 | – | |
Bruce Ware | 19 | – | |
Neil Mather | 19 | – | |
Tim Skinner | 19 | – | |
Jeanette Miller | 18 | – | |
Peter Davies | 18 | – | |
Ross Hendy | 18 | – | |
Solveig Olsson | 18 | – |
NTPs: 4th: Ross Hendy, 6th: Neal Watson, 7th: Gail Rogers and Peter McRae.
Accuracy: Chris Wratten.
==================================================================================
Medley Stableford – Thursday 22 April ’21
Prize Winners | H’cap | Points |
Brian Gunn | 18 | 38 |
Ron Rogers | 16 | 36 |
Darrell Kildey | 11 | 35 |
Nigel Barling | 26 | 35 |
Richard Wharton | 19 | 35 |
Ball Winners |
||
Jennifer Gray | 34 | |
Paul Medwin | 34 | |
Col Houghton | 33 | |
Leonie Snodgrass | 33 | |
Trevor Jones | 33 | |
Greg Smith | 33 | |
Ian Miller | 33 | |
Martin Booth | 33 | |
Ted Quinlan | 33 | |
Ian McManus | 32 | |
Ian Kingston | 32 | |
Rob Green | 32 | |
Allan Langford | 32 |
NTPs
Hole | |
4 | Steve Gardner |
6 | Paul Medwin |
7 | Michael Coloe |
===================================================================================
Men’s Single Stableford – Saturday 24 April ’21
Prize Winners | H’cap | Score |
Steven O’Shea | 15 | 39 |
Stephen Gardner | 22 | 39 |
Malcolm Gilbertson | 4 | 39 |
Ray Bollard | 8 | 37 |
David Williams | 26 | 35 |
Ball Winners | ||
Jim Wade | 34 | |
Col Houghton | 34 | |
Michael Coloe | 34 | |
Ian Manton | 34 | |
Greg Ware | 34 | |
Christopher Rowe | 33 | |
Ian Lawson | 33 | |
Mark Haberkorn | 33 | |
Darrell Kildey | 32 | |
David Gray | 31 | |
John McFarlane | 31 | |
Greg Smith | 31 | |
Shane Gschwend | 31 | |
Paul Ferguson | 30 | |
Peter Hogan | 30 | |
Jason Nikolic | 30 | |
Allan Langford | 30 | |
Derek Hoare | 30 | |
Paul Coffey | 30 | |
Ian Miller | 30 |
NTPs
Hole | A Grade | B Grade | C Grade |
4 | Jason Nikolic | Jim Wade | Bruce Brawn |
6 | Ray Bollard | John Eglitis | Mark Forrest |
7 | Col Houghton | John Eglitis | – |