Ladies Single Stableford – Tuesday 17 November 2020
Player | Hcp | Points | Result |
Gayle MacAlpine | 28 | 40 | A-1 |
Teri Swanbury | 25 | 37 | A-2 |
Elsa Shearer | 38 | 37 | B-1 |
Ann Ware | 39 | 36 | B-2 |
Wendy Schmid | 44 | 36 | C-1 |
Dianne O’Shea | 42 | 35 | C-2 |
Gail Page | 35 | ball | |
Pauline Nash | 34 | – | |
Marie Muriwai | 34 | – | |
Gail Rogers | 34 | – | |
Jeanette Miller | 34 | – | |
Christine Wratten | 33 | – | |
Leonie Snodgrass | 32 | – | |
Dorothy Madden | 32 | – | |
Margaret Downey | 32 | – | |
Marie Mapleson | 30 | – | |
Beverly Theobald | 30 | – | |
Shirley Quinlan | 30 | – | |
Marilyn Bingham | 30 | – | |
Samantha Dryden | 29 | – | |
Dee Meek | 29 | – |
Vets Par Event – Wednesday 18 November 2020
Name | H’cap | Score | Prize |
Herb Muriwai | 16 | +4 | $40 |
Paul Green | 24 | +4 | $35 |
Andrew Gordon | 11 | +4 | $30 |
Lance Shadbolt | 16 | +4 | $20 |
Chris Wratten | +3 | ball | |
Henry Anderson | +3 | – | |
Barry Hoban | +3 | – | |
Len Rogers | +3 | – | |
Leonie Snodgrass | +2 | – | |
Steve Swanbury | +2 | – | |
Gayle MacAlpine | +2 | – | |
Gail Rogers | +2 | – | |
Bruce Ware | +2 | – | |
Don Russell | +1 | – | |
Ross Richardson | +1 | – | |
David Williams | +1 | – | |
Peter Frost | +1 | – | |
Peter Coffey | +1 | – | |
Steve Johnston | +1 | – | |
Dorothy Madden | +1 | – |
Medley Single Stableford – Thursday 19 November 2020
Player | Hcp | Points | Prize |
Warren Hodder | 32 | 40 | $50 |
Dorothy Madden | 27 | 39 | $45 |
Paul Israel | 32 | 39 | $40 |
Beverly Theobald | 39 | 39 | $35 |
Wendy Schmid | 44 | 38 | $30 |
Tony Russell | 37 | ball | |
Darrell Kildey | 37 | – | |
Peter Garn | 37 | – | |
Leonie Snodgrass | 37 | – | |
Rob Green | 36 | – | |
Bruce Lidbury | 36 | – | |
Trevor Innes | 35 | – | |
Ian Manton | 35 | – | |
Michael Hogan | 35 | – | |
Steve Johnston | 35 | – | |
Stephen Swanbury | 35 | – | |
Ian McManus | 35 | – |
Men’s Single Stableford – Saturday 21 November ’20
Player |
Hcp | Points | Prize |
Steven O’Shea | 15 | 39 | $50 |
Allan Langford | 16 | 39 | $45 |
Matthew Minehan | 20 | 38 | $40 |
Scott Henman | 22 | 38 | $35 |
Roger Chappell | 27 | 38 | $30 |
Stephen Walker | 37 | ball | |
John Eglitis | 36 | – | |
Martin Booth | 36 | – | |
Jim Madden | 35 | – | |
Leigh Coloe | 35 | – | |
Trevor Jones | 35 | – | |
Derek Hoare | 34 | – | |
Craig Garn | 34 | – | |
Andrew Gordon | 34 | – | |
Paul Medwin | 34 | – | |
Ian Kingston | 34 | – | |
Frank Pomfret | 34 | – | |
Allen Lee | 33 | – | |
Colin Houghton | 33 | – | |
Peter McRae | 33 | – | |
Peter Hogan | 32 | – | |
Richard Wharton | 32 | – | |
Kenneth Brown | 32 | – | |
Michael Coloe | 32 | – | |
Stephen Swanbury |
32 |
– |