Ladies – Single Stableford – Tuesday 8 Dec.’20
Player | Hcp | Points | Result |
Gayle McAlpine | 27 | 36 | A-1 |
Annette Manton | 30 | 36 | A-2 |
Gail Rogers | 32 | 34 | B-1 |
Beverly Theobald | 38 | 29 | B-2 |
Wendy Schmid | 43 | 34 | C-1 |
Judith McCarthy | 45 | 31 | C-2 |
Leonie Snodgrass | 34 | ball | |
Christine Wratten | 33 | – | |
Teri Swanbury | 32 | – | |
Leonie Doolan | 29 | – | |
Marie Muriwai | 29 | – |
Vets – Single Stableford – Weds 9 Dec.’20
Name | H’cap | Score | Prize |
John Cox | 27 | 23 | $40 |
Greg Thornton | 21 | 23 | $35 |
Shirley Quinlan | 23 | 22 | $30 |
Julie Barningham | 20 | 22 | $20 |
Rob Nash | 22 | Ball | |
Ted Quinlan | 21 | Ball | |
Paul Green | 21 | Ball | |
Jennifer Gray | 21 | Ball | |
Annette Manton | 21 | Ball | |
Len Rogers | 20 | Ball | |
Neil Mather | 20 | Ball | |
Herb Muriwai | 19 | Ball | |
Henry Anderson | 19 | Ball | |
Ross MacAlpine | 19 | Ball | |
Margaret Downey | 19 | Ball | |
Paul Coffey | 19 | Ball | |
Ron Hanlon | 19 | Ball | |
Solveig Olsson | 18 | Ball | |
Greg Bush | 18 | Ball | |
Rick Brake | 18 | Ball | |
Steve Johnston | 18 | Ball | |
Tony Crook | 17 | Ball | |
Greg Smith | 17 | Ball | |
Ray Downey | 17 | Ball |
Medley Stableford – Thursday 10 December ’20
Player | Hcp | Points | Prize |
Ian Kingston | 20 | 40 | $40 |
Peter Nikolic | 20 | 40 | $30 |
Dorothy Madden | 26 | 38 | $25 |
Steve Johnston | 18 | 38 | $20 |
Leonie Doolan | 25 | 37 | $15 |
Allen Gannon | 37 | ball | |
Rob Green | 36 | – | |
Bruce Martin | 36 | – | |
Andrew Gordon | 35 | – | |
Ted Quinlan | 35 | – | |
Leonie Snodgrass | 34 | – | |
Ian McManus | 34 | – | |
Glen Shearer | 34 | – | |
Shirley Quinlan | 34 | – | |
Ian Manton | 33 | – | |
Colin Houghton | 32 | – | |
Elsa Shearer | 32 | – |
Men’s – Single Stableford – Saturday 12 2020
Player | Hcp | Points | Prize |
Reg Apps | 21 | 40 | $50 |
Martin Booth | 14 | 40 | $45 |
Russell Taylor | 21 | 40 | $40 |
Greg Booth | 16 | 37 | $35 |
Terry Milliken | 30 | 37 | $30 |
Bruce Brawn | 36 | ball | |
Mark Haberkorn | 34 | – | |
David Gray | 34 | – | |
Pal Rowe | 34 | – | |
Ian Lawson | 34 | – | |
Greg Ware | 33 | – | |
Allen Gannon | 33 | – | |
Peter Hogan | 33 | – | |
Stephen Walker | 33 | – | |
Darren Willmouth | 33 | – | |
Ian Manton | 33 | – | |
Graeme Sindel | 32 | – | |
Herb Miriwai | 32 | – | |
Paul Ferguson | 32 | – | |
Derek Hoare | 32 | – | |
Gerald Strickland | 32 | – | |
Andrew Gordon | 32 | – | |
Greg Smith | 32 | – | |
John Phyland | 32 | – | |
Ross Hendy | 32 | – |