Ladies Medal Round 2 – Tuesday 6 April 2021
Score | |||
Leonie Snodgrass | 15 | 76 | Medal Winner |
Player | Hcp | Score | Prize |
Leonie Snodgrass | 15 | 76 | prize |
Leonie Doolan | 23 | 76 | – |
Shirley Quinlan | 36 | 78 | – |
Gail Page | 35 | 80 | – |
Kerrie Sands | 45 | 89 | – |
Jenny Reilly | 45 | 97 | |
Marie Muriwai | 84 | ball | |
Teri Swanbury | 84 | – |
NTPs
6 | 7 | 15 | 16 |
Marie Muriwai | Leonie Snodgrass | Leonie Snodgrass | Shirley Quinlan |
Lowest off the Stick | Leonie Snodgrass (91) |
Putting | Leonie Snodgrass (25) |
====================================================================================
Vets Stableford – Weds 7 Apr.’21
Name | H’cap | Score | Prize |
Joe Eccleston | 30 | 22 | $35 |
Steve Collins | 9 | 21 | $30 |
Bruce Martin | 9 | 20 | $25 |
Ross Hendy | 16 | 18 | $15 |
Teri Swanbury | 18 | Ball | |
Paul Pereira | 17 | Ball | |
Ken Brown | 17 | Ball | |
John Cox | 16 | Ball | |
Dorothy Madden | 16 | Ball | |
Graham Moore | 16 | Ball | |
Warren Hodder | 16 | Ball | |
NTPs: 4th: Bruce Martin, 6th: Ted Quinlan, 7th: Leonie Snodgrass and Herb Muriwai.
Accuracy: Leonie Snodgrass.
===================================================================================
Medley Stableford – Thursday 10 April ’21
Prize Winners | H’cap | Points |
John Eglitis | 19 | 42 |
Paul Rowe | 16 | 40 |
Ian McManus | 14 | 38 |
Steve Pritchett | 36 | 37 |
Shane Gschwend | 19 | 36 |
Ball Winners | ||
Brad Doolan | 36 | |
Michael Allen | 35 | |
Ian Miller | 35 | |
Bruce Martin | 35 | |
Martin Booth | 34 | |
Ian Manton | 34 | |
Nigel Barling | 33 | |
Peter Mostyn | 33 | |
Tony Russell | 33 | |
Greg Smith | 33 | |
Peter Hogan | 32 | |
Steve Johnston | 32 | |
Herb Muriwai | 32 | |
Russell Taylor | 31 | |
Ross Hendy | 31 | |
Allen Gannon | 31 | |
Craig Garn | 31 | |
Kenneth Brown | 30 | |
David Gray | 30 | |
Richard Brake | 30 |
NTPs
Hole | A Grade | B Grade | C Grade |
4 | Brad Doolan | Paul Rowe | Herb Muriwai |
6 | Brad Doolan | Peter Hogan | – |
7 | – | John Eglitis | – |