Medley Stableford – Tuesday – 12 Jan.’21
Player | Hcp | Points | Prize |
Shirley Quinlan | 36 | 38 | $40 |
Alan Langford | 17 | 38 | $30 |
Lachlan Nordsvan | 7 | 38 | $25 |
Glen Shearer | 21 | 38 | $20 |
Richard Wharton | 18 | 37 | $15 |
Michael Hogan | 37 | ball | |
Tony Russell | 36 | – | |
Ron Rogers | 35 | – | |
Ian Manton | 35 | – | |
Teri Swanbury | 35 | – | |
George Studham | 35 | – | |
Stuart McKell | 34 | – | |
Wayne Fullerton | 34 | – | |
Leonie Snodgrass | 34 | – | |
Brad Doolan | 33 | – | |
Trevor Jones | 33 | – | |
Ted Quinlan | 32 | – |
Vets – Single Stableford – Weds. 13 Jan.’21
Name | H’cap | Score | Prize |
Ross MacAlpine | 16 | 23 | $40 |
Dorothy Madden | 16 | 22 | $35 |
Tony Crook | 20 | 21 | $30 |
Paul Green | 19 | 21 | $20 |
Lincoln Hawkins | 21 | Ball | |
Lance Shadbolt | 20 | Ball | |
Bruce Martin | 20 | Ball | |
Ian Manton | 20 | Ball | |
Neal Watson | 19 | Ball | |
Richard Kelly | 19 | Ball | |
Steve Swanbury | 19 | Ball | |
Ted Quinlan | 19 | Ball | |
Frank Pomfret | 19 | Ball | |
Annette Manton | 19 | Ball | |
Pauline Nash | 19 | Ball | |
Ann Ware | 19 | Ball | |
Don Russell | 18 | Ball | |
Robin Green | 18 | Ball |
Medley Stableford – Saturday 16 January 2021
Player |
Hcp | Points | Prize |
Ian Kingston | 20 | 38 | $50 |
Shane Gschwend | 17 | 37 | $45 |
Graeme Bell | 26 | 37 | $40 |
Paul Israel | 32 | 36 | $35 |
Jason Nikolic | 5 | 35 | $30 |
Lachlan Nordsvan | 35 | ball | |
Brad Doolan | 35 | – | |
Peter Hogan | 35 | – | |
Herb Muriwai | 34 | – | |
Russell Taylor | 34 | – | |
Steve Collins | 33 | – | |
Bruce Handley | 33 | – | |
Peter Nikolic | 33 | – | |
Paul Ferguson | 33 | – | |
Leigh Coloe | 33 | – | |
Michael Allen | 33 | – | |
Trevor Jones | 32 | – | |
Derek Hoare | 32 | – | |
Richard Wharton | 32 | – | |
Steven O’Shea | 32 | – | |
Bruce Cleeve | 31 | – | |
Bruce Martin | 31 | – | |
Paul Medwin | 31 | – | |
Greg Ware | 31 | – | |
Michael Ganderton | 31 | – |