Ladies Single Stableford – Tuesday 10 November 2020
Player | Hcp | Points | Result |
Leonie Snodgrass | 15 | 36 | A-1 |
Annette Manton | 31 | 36 | A-2 |
Shirley Quinlan | 37 | 35 | B-1 |
Gail Rogers | 33 | 35 | B-2 |
Dianne O’Shea | 42 | 36 | C-1 |
Judith McCarthy | 45 | 30 | C-2 |
Marie Muriwai | 32 | ball | |
Teri Swanbury | 30 | – | |
Christine Wratten | 29 | – | |
Ann Ware | 29 | – | |
Jeanette Miller | 29 | – | |
Elsa Shearer | 29 | – | |
Wendy Schmid | 28 | – | |
Christine Birks | 26 | – | |
Marie Mapleson | 26 | – |
Vets Single Stableford – Weds 11 Nov.’20
Name | H’cap | Score | Prize |
Sandra Hanlon | 30 | 24 | $40 |
Jeanette Miller | 19 | 23 | $35 |
Bruce Martin | 12 | 23 | $30 |
Rob Nash | 20 | 23 | $20 |
Greg Bush | 23 | ball | |
Herb Muriwai | 22 | – | |
Kevin Dukes | 22 | – | |
Ray Downey | 21 | – | |
Shirley Quinlan | 21 | – | |
Graham Moore | 21 | – | |
Les Johanson | 21 | – | |
Frank Pomfret | 20 | – | |
Steve Collins | 20 | – | |
Ian Wratten | 20 | – | |
Noel Downie | 20 | – | |
Peter Coffey | 20 | – | |
Mike Birks | 20 | – | |
Ann Ware | 20 | – | |
Derek Hoare | 19 | – | |
Tony Crook | 19 | – | |
Richard Kelly | 19 | – | |
Peter Frost | 19 | – | |
Annette Manton | 19 | – |
Medley Stableford – Thurs.12 Nov.’20
Player | Hcp | Points | Prize |
Ian McManus | 13 | 38 | $40 |
David Schmid | 15 | 38 | $30 |
Dorothy Madden | 28 | 38 | $25 |
Michael Ganderton | 8 | 36 | $20 |
Darrell Kildey | 12 | 36 | $15 |
Graham Moore | 35 | ball | |
Trevor Innes | 34 | – | |
Greg Smith | 34 | – | |
Bruce Martin | 34 | – | |
Leonie Snodgrass | 34 | – | |
Allen Gannon | 33 | – | |
Elsa Shearer | 33 | – | |
Glen Shearer | 33 | – | |
Ian Manton | 33 | – | |
Jennifer Gray | 33 | – | |
Richard Brake | 33 | – | |
Shirley Quinlan | 32 | – |
Men’s Single Stableford – Sat. 14 Nov.’20
Player | Hcp | Points | Prize |
Craig Garn | 13 | 40 | $50 |
Andrew Gordon | 18 | 40 | $45 |
Paul Ferguson | 12 | 39 | $40 |
Steven O’Shea | 16 | 39 | $35 |
Stephen Walker | 12 | 38 | $30 |
Paul Scholze | 37 | ball | |
Tony Brown | 37 | – | |
Ian McManus | 37 | – | |
Herb Muriwai | 36 | – | |
Allen Gannon | 36 | – | |
Michael Elfar | 36 | – | |
Jim Wade | -36 | – | |
Frank Pomfret | -36 | – | |
Bruce Cleeve | 35 | – | |
Bruce Handley | 35 | – | |
Bruce Brawn | 35 | – | |
Ted Quinlan | 33 | – | |
Kenneth Brown | 33 | – | |
Ian Kingston | 32 | – | |
David Schmid | 32 | – | |
Steve Collins | 32 | – | |
Bruce Martin | 32 | – | |
Richard Wharton | 31 | – | |
Darren Willmouth | 31 | – | |
Derek Hoare | 31 | – |