Ladies Single Stableford – Tuesday 20 Oct.’20
Player | Hcp | Points | Result |
Dorothy Madden | 30 | 38 | A-1 |
Leonie Snodgrass | 15 | 34 | A-2 |
Beverly Theobald | 40 | 36 | B-1 |
Elsa Shearer | 38 | 31 | B-2 |
Margaret Downey | 45 | 27 | C-1 |
Julie Barningham | 45 | 21 | C-2 |
Gail Rogers | 31 | ball | |
Shirley Quinlan | 31 | – | |
Marie Muriwai | 31 | – | |
Pauline Nash | 31 | – | |
Christine Wratten | 30 | – | |
Teri Swanbury | 30 | – |
Vets – Stroke & Putt – Weds 21 Oct.’20
Name | H’cap | Score | Prize |
Bruce Martin | 16 | 27 | $40 |
Jennifer Gray | 25 | 28 | $35 |
Ross MacAlpine | 19 | 29 | $30 |
Mike Birks | 23 | 30 | $20 |
David Williams – Putts | 12 | $10 | |
Barry Hoban | 30 | Ball | |
Rob Nash | 31 | Ball | |
Ian Manton | 31 | Ball | |
Henry Anderson | 31 | Ball | |
Des Jackson | 31 | Ball | |
Ron Hanlon | 31 | Ball | |
Jeanette Miller | 31 | Ball | |
Steve Gardner | 31 | Ball | |
Peter McRae | 32 | Ball | |
Paul Pereira | 32 | Ball | |
Peter Frost | 33 | Ball | |
Gayle MacAlpine | 33 | Ball | |
Gail Rogers | 33 | Ball | |
Les Johanson | 33 | Ball | |
Andrew Gordon | 33 | Ball | |
Neal Watson | 33 | Ball | |
Ann Challender | 34 | Ball | |
Len Rogers | 34 | Ball | |
Rick Brake | 34 | Ball |
Medley Single Stableford- Thursday – 22 Oct.’20
Player | Hcp | Points | Prize |
Robert McDonell | 19 | 39 | $40 |
Richard Brake | 35 | 38 | $30 |
Shane Gschwend | 19 | 38 | $25 |
Colin Houghton | 1 | 38 | $20 |
Trevor Innes | 28 | 37 | $15 |
Steve Johnston | 37 | ball | |
Dorothy Madden | 37 | – | |
Ian Manton | 37 | – | |
Stephen Gardner | 37 | – | |
Rex Wood | 37 | – | |
David Williams | 36 | – | |
Richard Wharton | 36 | – | |
Darrell Kildey | 36 | – | |
Peter Nikolic | 35 | – | |
Leonie Snodgrass | 35 | – | |
Allen Gannon | 35 | – | |
Rob Green | 35 | – |
Men’s Single Stableford – Saturday 24 Oct.’20
Player | Hcp | Points | Prize |
Brad Doolan | 5 | 41 | $50 |
Shane Gschwend | 19 | 39 | $45 |
Ian Manton | 18 | 39 | $40 |
Paul Israel | 33 | 38 | $35 |
Allen Lee | 31 | 38 | $30 |
Bruce Cleeve | 38 | ball | |
Jim Wade | 37 | – | |
Jim Madden | 37 | – | |
Kenneth Brown | 36 | – | |
Steve Collins | 36 | – | |
Paul Scholze | 36 | – | |
Paul Ferguson | 35 | – | |
Ian Lawson | 35 | – | |
Michael Coloe | 35 | – | |
Michael Allen | 35 | – | |
Troy Kingdom | 34 | – | |
Ted Quinlan | 34 | – | |
Terry Milliken | 34 | – | |
Stephen Swanbury | 33 | – | |
Richard Brake | 33 | – | |
Bruce Martin | 33 | – | |
Bruce Handley | 33 | – | |
Colin Houghton | 33 | – | |
David Schmid | 33 | – | |
Allen Gannon | 33 | – |