Medley Stableford – Tuesday 19 Jan.’21
Player | Hcp | Points | Prize |
Des Jackson | 25 | 40 | $40 |
Peter Nikolic | 20 | 38 | $30 |
Michael Nordsvan | 11 | 37 | $25 |
Peter Mostyn | 24 | 37 | $20 |
Richard Wharton | 18 | 37 | $15 |
Allan Langford | 36 | ball | |
David Schmid | 36 | – | |
Beverly Theobald | 36 | – | |
Lachlan Nordsvan | 35 | – | |
Trevor Jones | 35 | – | |
Stephen Swanbury | 35 | – | |
Jim Madden | 34 | – | |
Marie Muriwai | 34 | – | |
Ian McManus | 34 | – | |
Christine Wratten | 33 | – | |
Leonie Doolan | 33 | – | |
Greg Smith | 33 | – |
Vets – Par Event – Wednesday 20 Jan.’21
Name | H’cap | Score | Prize |
Len Rogers | 21 | +9 | $40 |
Pauline Nash | 14 | +5 | $35 |
Greg Thornton | 19 | +3 | $30 |
Richard Wharton | 10 | +3 | $20 |
Neal Watson | +3 | Ball | |
Ray Downey | +2 | Ball | |
Andrew Gordon | +2 | Ball | |
Enid Besant-Ryan | +2 | Ball | |
Greg Ware | +2 | Ball | |
Robin Green | +1 | Ball | |
Annette Manton | +1 | Ball | |
Rick Brake | +1 | Ball | |
Ron Hanlon | +1 | Ball | |
Sandra Hanlon | +1 | Ball | |
Bruce Ware | +1 | Ball | |
Ian Miller | +1 | Ball |
Medley Stableford – Saturday 23 Jan.’21
Player | Hcp | Points | Prize |
Jason Nikolic | 5 | 42 | $50 |
Lachlan Nordsvan | 6 | 39 | $45 |
Nigel Barling | 28 | 39 | $40 |
Colin Houghton | 1 | 38 | $35 |
Leigh Coloe | 1 | 38 | $30 |
Paul Israel | 38 | ball | |
Kenneth Brown | 37 | – | |
Anthony Lore | 37 | – | |
Paul Ferguson | 37 | – | |
Greg Ware | 36 | – | |
Paul Medwin | 36 | – | |
Pater Garn | 35 | – | |
Michael Allen | 35 | – | |
Peter Nikolic | 35 | – | |
Bruce Martin | 35 | – | |
Brendan Jones | 34 | – | |
Michael Hogan | 34 | – | |
Roger Chappell | 34 | – | |
Martin Booth | 34 | – | |
Pater Hogan | 34 | – | |
Steve Collins | 34 | – | |
Steven O’Shea | 34 | – | |
Ian Hosking | 34 | – | |
Bruce Cleeve | 34 | – | |
Michael Nordsvan | 33 | – |