Ladies – Tues 8 Sept ’20 – Stroke Play
Player | Hcp | Score | Prize |
Christine Wratten -A | 31 | 73 | prize |
Gayle MacAlpine -A | 28 | 73 | – |
Ann Ware -B | 38 | 71 | – |
Jennifer Gray -B | 39 | 78 | – |
Wendy Schmid -C | 45 | 69 | – |
Dianne O’Shea -C | 42 | 76 | – |
Pauline Nash | 74 | ball | |
Dorothy Madden | 74 | – | |
Leonie Doolan | 75 | – | |
Marie Muriwai | 75 | – | |
Marie Mapleson | 77 | – | |
Elsa Shearer | 77 | – | |
Leonie Snodgrass | 77 | – | |
Gail Rogers | 78 | – | |
Marilyn Bingham | 79 | – | |
Annette Manton– | 79 |
****** Gold Medal won by Wendy Schmid ******
Vets – Weds 9 Sept ’20 Single Stableford
Name | H’cap | Score | Prize |
Steve Johnston | 14 | 25 | $40 |
Herb Muriwai | 14 | 24 | $35 |
Rob Nash | 26 | 24 | $30 |
Chris Wratten | 22 | 23 | $20 |
Neil Mather | 23 | $5 | |
Frank Pomfret | 23 | $5 | |
Barry Hoban | 23 | $5 | |
Greg Thornton | 22 | $5 | |
Blaise Madden | 22 | $5 | |
Ross MacAlpine | 22 | $5 | |
David Williams | 22 | $5 | |
Peg Nevett | 21 | $5 | |
Don Russell | 21 | $5 | |
Kathy Crossling | 21 | $5 | |
Greg Bush | 21 | $5 | |
Tony Crook | 21 | $5 | |
Steve Collins | 21 | $5 | |
Derek Hoare | 21 | $5 | |
Allen Lee | 21 | $5 |
Medley – Thursday 10 September
Player | Hcp | Points | Prize |
Trevor Jones | 22 | 42 | $40 |
Stephen Gardner | 25 | 38 | $30 |
Paul Israel | 34 | 37 | $25 |
Brad Doolan | 6 | 36 | $20 |
Colin Houghton | 1 | 36 | $15 |
Jim Wade | 36 | ball | |
Joel Hilliard | 35 | – | |
Steve Johnston | 35 | – | |
Dorothy Madden | 34 | – | |
Ian Manton | 34 | – | |
Elsa Shearer | 34 | – | |
Peter Garn | 34 | – | |
David Williams | 34 | – | |
Des Jackson | 33 | – | |
David Schmid | 33 | – | |
Jennifer Gray | 33 | – | |
Ian McManus | 33 | – |
Men’s Single Stableford – Saturday 12 September
Player | Hcp | Points | Prize |
Bruce Lidbury | 20 | 38 | $50 |
Paul Ferguson | 12 | 38 | $45 |
Kenneth Brown | 10 | 37 | $40 |
Tony Brown | 20 | 37 | $35 |
Martin Booth | 15 | 36 | $30 |
Michael Coloe | 36 | ball | |
David Gray | 36 | – | |
Herb Muriwai | 36 | – | |
Terry Milliken | 35 | – | |
Shane Gschwend | 35 | – | |
Stephen Walker | 35 | – | |
Robert McDonell | 35 | – | |
Stuart McKell | 34 | – | |
Ian Lawson | 34 | – | |
Aaron Monopoli | 34 | – | |
Steve Johnston | 33 | – | |
Greg Booth | 33 | – | |
Allen Lee | 33 | – | |
Trevor Jones | 33 | – | |
Colin Houghton | 32 | – | |
Frank Pomfret | 32 | – | |
Peter Nikolic | 31 | – | |
Bruce Handley | 31 | – | |
Ian McManus | 31 | – | |
David Schmid | 31 |