Ladies Stableford – Tuesday 30 Mar.’21
Player | Hcp | Points | Result |
Leonie Snodgrass | 15 | 35 | A-1 |
Barbara Swain | 18 | 27 | A-2 |
Shirley Quinlan | 36 | 27 | B-1 |
Gail Page | 35 | 26 | B-2 |
Julie Barningham | 45 | 22 | C-1 |
Margaret Downey | 45 | 20 | C-2 |
Annette Manton | 25 | ball | |
Elsa Shearer | 25 | – | |
Vicki Goodwin | 24 | – | |
Jeanette Miller | 24 | – | |
Marie Muriwai | 23 | – | |
Marilyn Bingham | 21 | – |
NTPs – Chris Wratten (6), Marie Muriwai (15),
Barbara Swain (7), Beverly Theobald (16).
==========================================================================
Vets Par Event – Weds 31 Mar.’21
Name | H’cap | Score | Prize |
Lance Shadbolt | 12 | +2 | $35 |
Frank Pomfret | 9 | +1 | $30 |
Greg Bush | 23 | +1 | $25 |
Bruce Martin | 11 | 0 | $15 |
Neal Watson | 0 | Ball | |
Peter Coffey | -1 | Ball | |
Ian Wratten | -1 | Ball | |
Rick Brake | -1 | Ball | |
Shirley Quinlan | -1 | Ball | |
Leonie Snodgrass | -1 | Ball | |
Greg Thornton | -2 | Ball | |
Annette Manton | -2 | Ball | |
Sandra Hanlon | -2 | Ball | |
Derek Hoare | -2 | Ball | |
NTPs: 4th: Bruce Martin, 6th: Ross Hendy, 7th: Teri Swanbury and Peter Coffey.
Accuracy: Shirley Quinlan.
===============================================================================
Medley Stableford – Thursday 1 April ’21
Player | Hcp | Points | Prize |
Ray Bollard | 9 | 39 | $40 |
Peter Garn | 20 | 35 | $30 |
Greg Smith | 22 | 35 | $25 |
Stephen Swanbury | 18 | 35 | $20 |
Dorothy Madden | 26 | 35 | $15 |
Richard Brake | 33 | ball | |
Peter McRae | 33 | – | |
Shirley Quinlan | 33 | – | |
Tim Watson | 32 | – | |
Michael Coloe | 32 | – | |
Nigel Barling | 31 | – | |
Trevor Jones | 31 | – | |
Allen Gannon | 31 | – | |
Ian Kingston | 31 | – | |
Tony Russell | 31 | – | |
Peter Mostyn | 30 | – | |
Shane Gschwend | 30 | – |
================================================================================
Men’s Medal – Stroke & Putt – Sat. 3 Apr.’21
Player | H’cap | Nett | Result |
Ian McManus | 14 | 67 | A-1st |
Troy Kingdom | 9 | 71 | A-2nd |
Brad Doolan | 6 | 72 | A-3rd |
Russell Taylor | 20 | 73 | B-1st |
Trevor Jones | 19 | 74 | B-2nd |
Ron Rogers | 16 | 74 | B-3rd |
Ian Sheppard (v) | 23 | 69 | C-1st |
Ian Hosking (v) | 21 | 70 | C-2nd |
Trot Godwin (v) | 30 | 73 | C-3rd |
Ted Quinlan | 74 | ball | |
David Gray | 74 | – | |
Steve Collins | 74 | – | |
Frank Pomfret | 75 | – | |
Martin Booth | 75 | – | |
Allen Gannon | 75 | – | |
Bruce Handley | 76 | – | |
Col Houghton | 77 | – | |
Bob McKenzie | 77 | – | |
Rhys Voysey | 78 | – | |
Robert McDonell | 78 | – | |
Kenneth Brown | 78 | – | |
Paul Pereira | 78 | – | |
Jason Nikolic | 78 | – | |
John Phyland | 79 | – | |
Richard Wharton | 79 | – | |
Michael Allen | 79 | – | |
Nigel Barling | 79 | – | |
Tiny Brown | 79 | – | |
Stephen Swanbury | 79 | – |
NTPs
Hole | A Grade | B Grade | C Grade |
4 | Rhys Voysay | Ian Hosking | Ian Sheppard |
6 | Col Houghton | – | – |
7 | Rhys Voysay | – | Ross Handy |
PUTTING COMPETITION | Jason Nikolic | 26 |
LOWEST OFF THE STICK | Colin Houghton | 77 |