Ladies – Single Stableford – Tuesday 29 Sept.’20
Player | Hcp | Points | Result |
Pauline Nash | 28 | 43 | A-1 |
Annette Manton | 31 | 38 | A-2 |
Gail Rogers | 34 | 39 | B-1 |
Shirley Quinlan | 37 | 36 | B-2 |
Dianne O’Shea | 43 | 42 | C-1 |
Elsa Shearer | 41 | 38 | C-2 |
Leonie Doolan | 37 | Ball | |
Ann Ware | 35 | – | |
Samantha Dryden | 34 | – | |
Marilyn Bingham | 33 | – | |
Marie Muriwai | 33 | – | |
Dorothy Madden | 32 | – | |
Jeanette Miller | 32 | – | |
Christine Wratten | 32 | – | |
Gayle McAlpine | 31 | – | |
Margaret Downey | 30 | – |
Vets – Single Stableford – Weds 30 Sept ’20
Name | H’cap | Score | Prize |
Julie Barningham | 33 | 31 | $40 |
Peg Nevett | 34 | 28 | $35 |
Paul Pereira | 20 | 26 | $30 |
Ross Hendy | 16 | 26 | $20 |
Annette Manton | 24 | ball | |
Dorothy Madden | 24 | – | |
Jeanette Miller | 24 | – | |
Warren Hodder | 24 | – | |
Sandra Hanlon | 24 | – | |
Greg Smith | 24 | – | |
Rob Nash | 23 | – | |
Richard Kelly | 23 | – | |
Margaret Downey | 23 | – | |
Des Jackson | 23 | – | |
Leonie Snodgrass | 22 | – | |
Enid Besant-Ryan | 22 | – | |
Don Russell | 22 | – | |
Blaise Madden | 21 | – | |
Ian Wratten | 21 | – | |
Noel Downie | 21 | – | |
Ann Ware | 21 | – | |
Richard Wharton | 20 | – | |
Frank Pomfret | 20 | – |
Medley Stableford – Thursday 1 October 2020
Player | Hcp | Points | Prize |
Jim Madden | 32 | 42 | $40 |
Richard Wharton | 20 | 42 | $30 |
Steve Johnston | 20 | 39 | $25 |
Elsa Shearer | 40 | 39 | $20 |
Colin Houghton | 1 | 39 | $15 |
Michael Coloe | 39 | ball | |
Dorothy Madden | 38 | – | |
Leonie Doolan | 38 | – | |
Paul Medwin | 37 | – | |
Trevor Jones | 37 | – | |
Peter McRae | 37 | – | |
Leonie Snodgrass | 36 | – | |
Joel Hilliard | 36 | – | |
Bruce Martin | 36 | – | |
Graeme Sindel | 35 | – | |
Christine Wratten | 35 | – | |
Paul Israel | 35 | – |
Men’s Stroke Event – Saturday 3 October 2020 including Medal of Medals
Player | Place | Hcp | Net | Prize |
Brad Doolan | A (1) | 5 | 68 | $35 |
Darrell Kildey | A(2) | 14 | 69 | $25 |
Paul Ferguson | A(3) | 12 | 70 | $15 |
Michael Coloe | B(1) | 19 | 63 | $35 |
Bruce Martin | B(2) | 19 | 67 | $25 |
Ian Kingston | B(3) | 20 | 68 | $15 |
Shane Gschwend | C(1) | 21 | 67 | $35 |
Peter Mostyn | C(2) | 25 | 67 | $25 |
Michael Gaffey | C(3) | 36 | 68 | $15 |
Richard Wharton | 68 | ball | ||
Peter McRae | 68 | – | ||
Trevor Jones | 69 | – | ||
Peter Garn | 69 | – | ||
Steve Johnston | 70 | – | ||
Peter Nikolic | 70 | – | ||
Graeme Sindel | 70 | – | ||
Bruce Cleeve | 70 | – | ||
Ian Lawson | 70 | – | ||
Steven O’Shea | 71 | – | ||
Ian O’Donnell | 71 | – | ||
Lachlan Nordsvan | 71 | – | ||
Alan Langford | 71 | – | ||
Richard Brake | 72 | – | ||
Michael Allen | 72 | – | ||
Tony Brown | 72 | – | ||
Ian McManus | 72 | – | ||
Frank Pomfret | 72 | – | ||
Steve Collins | 73 | – | ||
Bruce Brawn | 73 | – |
Medal of Medals – Shane Gschwend