Medley Stableford – Saturday – 2 Jan.’20
Player | Hcp | Points | Prize |
Christopher Rowe (v) | 4 | 37 | $50 |
Frank Pomfret | 15 | 3 | $45 |
Paul Pereira | 27 | 37 | $40 |
Steve Jones | 29 | 36 | $35 |
John Eglitis | 16 | 36 | $30 |
Peter Hogan | 36 | ball | |
Brad Doolan | 36 | – | |
Ian McManus | 36 | – | |
Greg Booth | 35 | – | |
Bruce Handley | 35 | – | |
Scott Kildey | 35 | – | |
Martin Booth | 34 | – | |
Lachlan Nordsvan | 34 | – | |
Steve Johnston | 33 | – | |
Trevor Jones | 33 | – | |
Brendan Jones | 33 | – | |
Bruce Lidbury | 33 | – | |
Stephen Gardner | 33 | – | |
Rex Wood | 33 | – | |
Nigel Barling | 32 | – | |
David Schmid | 32 | – | |
Steven O’Shea | 32 | – | |
Michael Nordsvan | 32 | – | |
Tim Watson | 32 | – | |
Michael Allen | 32 | – |
Medley Stableford – Tuesday – 5 Jan.’21
Player | Hcp | Points | Prize |
Christopher Rowe (v) | 4 | 42 | $40 |
Lachlan Nordsvan (v) | 7 | 40 | $30 |
Colin Houghton | 1 | 38 | $25 |
Matt Ryan | 23 | 36 | $20 |
Stephen Gardner | 25 | 36 | $15 |
David Schmid | 35 | ball | |
Dorothy Madden | 34 | – | |
Allen Gannon | 34 | – | |
Trevor Jones | 34 | – | |
Ian McManus | 33 | – | |
Jason Nikolic | 33 | – | |
Stephen Swanbury | 32 | – | |
Michael Nordsvan | 32 | – | |
Paul Rowe | 32 | – | |
Michael Coloe | 32 | – | |
Ian Hosking | 31 | – | |
Graeme Bell | 31 | – |
Medley Stableford – Saturday – 9 Jan.’21
Player | Hcp | Points | Prize |
Robert McDonell | 19 | 41 | $50 |
John Phyland | 14 | 40 | $45 |
Bruce Handley | 15 | 40 | $40 |
Colin Houghton | 0 | 38 | $35 |
Steve Collins | 15 | 37 | $30 |
Ian McManus | 37 | ball | |
Herb Muriwai | 37 | – | |
Jason Nikolic | 37 | – | |
Christopher Rowe | 37 | – | |
Paul Medwin | 36 | – | |
Steve Jones | 36 | – | |
Greg Booth | 36 | – | |
Paul Rowe | 36 | – | |
Mark Haberkorn | 36 | – | |
Peter Mostyn | 35 | – | |
Alan Langford | 35 | – | |
Paul Ferguson | 35 | – | |
Ian Manton | 35 | – | |
Tony Russell | 34 | – | |
Kenneth Brown | 34 | – | |
Michael Coloe | 34 | – | |
Bruce Lidbury | 34 | – | |
Derek Hoare | 33 | – | |
Stephen Swanbury | 33 | – | |
Ian Kingston | 33 | – |