Thursday – 25 November ’21 – Medley Stableford
Medley Stableford – Thursday 25 Nov.’21
Medley Stableford – Thursday 25 Nov.’21
Tuross Head Ladies Golf
On Tuesday 11 May, 15 ladies played in a Stableford competition. Apart from a couple of champions, scores were very low as the course was not in good shape because of recent rains.
Results were:
A Grade: 1st Leonie Snodgrass (15) with 34 points
2nd Annette Manton (31) with 34 points on a countback
B Grade: 1st Jeanette Miller (39) with 22 points
2nd Beverley Theobald (38) with 20 points
C Grade: 1st Julie Barningham (45) with 28 points
2nd Marie Mapleson (45) with 14 points
Nearest the pin winners were Marie Mapleson, Leonie Snodgrass, Chris Wratten and Jeanette Miller
Many thanks to Tuross Butchery for sponsoring the days’ event.
Next week will be the third round of the Medal Challenge – a stroke event.
Leonie Snodgrass, Jeanette Miller and Julie Barningham
Ladies Stableford – Tuesday 11 May ’21
Player | Hcp | Points | Result |
Leonie Snodgrass | 15 | 34 | A-1 |
Annette Manton | 31 | 34 | A-2 |
Jeanette Miller | 39 | 22 | B-1 |
Beverly Theobald | 38 | 20 | B-2 |
Julie Barningham | 45 | 28 | C-1 |
Marie Mapleson | 45 | 14 | C-2 |
NTP |
Hole 6 | Hole 7 | Hole 15 |
Marie Mapleson | Chris Wratten | Leonie Snodgrass | |
Jeanette Miller |
==================================================================================
Vets Stableford Event – Weds. 12 May ’21
Name | H’cap | Score | Prize |
Ross Davidson | 13 | 23 | $35 |
Warren Hodder | 15 | 19 | $30 |
Les Thompson | 23 | 19 | $25 |
Gail Rogers | 19 | 18 | $15 |
Peter Coffey | 18 | Ball | |
Ray Downey | 17 | Ball | |
Ted Quinlan | 17 | Ball | |
Peter Frost | 17 | Ball | |
Neil Mather | 16 | Ball | |
Paul Coffey | 16 | Ball | |
David Williams | 16 | Ball | |
Ann Ware | 15 | Ball | |
Margaret Downey | 15 | Ball | |
NTPs: 4th: Ken Brown, 6th: Greg Smith, 7th: Leonie Snodgrass and Frank Pomfret.
Accuracy: Ian Miller.
==================================================================================
Medley Stableford – Thurs 13 May ’21
Prize Winners |
H’cap | Points |
Ian Miller | 20 | 38 |
Col Houghton | 1 | 36 |
David Williams | 26 | 36 |
Bruce Lidbury | 18 | 36 |
Ian McManus | 13 | 36 |
Ball Winners |
||
Daryl Smith | 32 | |
Peter Garn | 32 | |
Brad Doolan | 32 | |
Rob Green | 31 | |
Allen Gannon | 31 | |
Ian Kingston | 31 | |
Richard Wharton | 31 | |
Ian Manton | 30 | |
Michael Coloe | 29 | |
Paul Coffey | 29 | |
Des Jackson | 29 | |
David Schmid | 29 |
NTPs
Hole | |
4 | Col Houghton |
6 | Ric Brake |
7 | Col Houghton |
Ladies – Single Stableford – Tuesday 20 Apr.”21
Player | Hcp | Points | Result |
Gail Rogers | 31 | 32 | A-1 |
Marie Muriwai | 22 | 31 | A-2 |
Gail Page | 35 | 30 | B-1 |
Elsa Shearer | 39 | 28 | B-2 |
Jennifer Gray | 41 | 32 | C-1 |
Christine Birks | 45 | 22 | C-2 |
NTPs
Hole 6 | Hole 7 | Hole 15 | |
Jennifer Gray | Marie Muriwai | Jeanette Miller | |
Jeanette Miller |
=====================================================================================
Vets – Single Stableford – Weds 21 Apr.’21
Name | H’cap | Score | Prize |
Paul Green | 23 | 23 | $35 |
Jennifer Gray | 23 | 21 | $30 |
Paul Coffey | 11 | 20 | $25 |
Ian Manton | 7 | 20 | $15 |
Des Jackson | 20 | ball | |
Steve Johnston | 19 | – | |
Bruce Ware | 19 | – | |
Neil Mather | 19 | – | |
Tim Skinner | 19 | – | |
Jeanette Miller | 18 | – | |
Peter Davies | 18 | – | |
Ross Hendy | 18 | – | |
Solveig Olsson | 18 | – |
NTPs: 4th: Ross Hendy, 6th: Neal Watson, 7th: Gail Rogers and Peter McRae.
Accuracy: Chris Wratten.
==================================================================================
Medley Stableford – Thursday 22 April ’21
Prize Winners | H’cap | Points |
Brian Gunn | 18 | 38 |
Ron Rogers | 16 | 36 |
Darrell Kildey | 11 | 35 |
Nigel Barling | 26 | 35 |
Richard Wharton | 19 | 35 |
Ball Winners |
||
Jennifer Gray | 34 | |
Paul Medwin | 34 | |
Col Houghton | 33 | |
Leonie Snodgrass | 33 | |
Trevor Jones | 33 | |
Greg Smith | 33 | |
Ian Miller | 33 | |
Martin Booth | 33 | |
Ted Quinlan | 33 | |
Ian McManus | 32 | |
Ian Kingston | 32 | |
Rob Green | 32 | |
Allan Langford | 32 |
NTPs
Hole | |
4 | Steve Gardner |
6 | Paul Medwin |
7 | Michael Coloe |
===================================================================================
Men’s Single Stableford – Saturday 24 April ’21
Prize Winners | H’cap | Score |
Steven O’Shea | 15 | 39 |
Stephen Gardner | 22 | 39 |
Malcolm Gilbertson | 4 | 39 |
Ray Bollard | 8 | 37 |
David Williams | 26 | 35 |
Ball Winners | ||
Jim Wade | 34 | |
Col Houghton | 34 | |
Michael Coloe | 34 | |
Ian Manton | 34 | |
Greg Ware | 34 | |
Christopher Rowe | 33 | |
Ian Lawson | 33 | |
Mark Haberkorn | 33 | |
Darrell Kildey | 32 | |
David Gray | 31 | |
John McFarlane | 31 | |
Greg Smith | 31 | |
Shane Gschwend | 31 | |
Paul Ferguson | 30 | |
Peter Hogan | 30 | |
Jason Nikolic | 30 | |
Allan Langford | 30 | |
Derek Hoare | 30 | |
Paul Coffey | 30 | |
Ian Miller | 30 |
NTPs
Hole | A Grade | B Grade | C Grade |
4 | Jason Nikolic | Jim Wade | Bruce Brawn |
6 | Ray Bollard | John Eglitis | Mark Forrest |
7 | Col Houghton | John Eglitis | – |
Vets – 2 Person Ambrose – Weds 14 April 2021
Name | H’cap | Score | Prize |
Rick Brake & Richard Wharton | 5.50 | 30.50 | 2 x $25 |
Leonie Snodgrass & Bruce Martin | 3.00 | 31.00 | 2 x $20 |
Mike Birks & Herb Muriwai | 9.50 | 31.50 | 2 x $15 |
Greg Smith & Ian Manton | 4.25 | 31.75 | 2 x $10 |
Ken Hush & Jane Eglitis | 32.50 | Ball | |
Steve Collins & Frank Pomfret | 33.50 | Ball | |
Jeanette & Ian Miller | 33.50 | Ball | |
Steve Gardner & Warren Hodder | 33.75 | Ball | |
Ken Brown & Noel Downie | 34.25 | Ball | |
NTPs: 4th: Ross MacAlpine, 6th: Paul Coffey, 7th: Jeanette Miller & Ian Miller.
Accuracy: Bruce Martin
================================================================================
Medley Stableford – Thursday 15 April 2021
Prize Winners | H’cap | Points |
Ron Rogers | 16 | 37 |
David Schmid | 16 | 36 |
Rob Green | 2 | 36 |
Allen Gannon | 14 | 36 |
Steve Johnston | 20 | 36 |
Ball Winners | ||
Darrell Kildey | 35 | |
Colin Houghton | 34 | |
Peter Mostyn | 34 | |
Ted Quinlan | 34 | |
Trevor Jones | 33 | |
Tony Russell | 33 | |
Rex Wood | 32 | |
Peter Garn | 32 | |
Bruce Cleeve | 32 | |
Paul Medwin | 31 | |
Jim Wade | 31 | |
Ian McManus | 31 |
NTPs
Hole | |
4 | David Schmid |
6 | Ken Hush |
7 | Beverly Theobald |
==================================================================================
Men’s Par Event – Saturday 17 April 2021
Prize Winners | H’cap | Score |
Shane Gschwend | 18 | 5 |
John Eglitis | 18 | 3 |
Stephen Gardner | 23 | 2 |
Steve Collins | 14 | 2 |
Richard Wharton | 20 | 2 |
Ball Winners | ||
Allen Gannon | 2 | |
Trevor Jones | 1 | |
Richard Brake | 1 | |
Jason Nikolic | 1 | |
Greg Booth | 0 | |
Troy Kingdom | 0 | |
Derek Hoare | 0 | |
Ross Hendy | -1 | |
Paul Medwin | -2 | |
Ian McManus | -2 | |
Paul Pereira | -2 | |
Bruce Cleeve | -2 | |
Steven O’Shea | -3 | |
Leigh Coloe | -3 | |
Michael Coloe | -3 | |
Ian Lawson | -3 | |
David Schmid | -3 | |
Ian Manton | -4 | |
Greg Smith | -4 | |
Frank Pomfret | -5 |
NTPs
Hole | A Grade | B Grade | C Grade |
4 | Greg Booth | Ian Manton | Steve Gardner |
6 | Ian McManus | Bruce Cleeve | Steve Gardner |
7 | Troy Kingdom | Peter Nikolic |
– |
Ladies Medal Round 2 – Tuesday 6 April 2021
Score | |||
Leonie Snodgrass | 15 | 76 | Medal Winner |
Player | Hcp | Score | Prize |
Leonie Snodgrass | 15 | 76 | prize |
Leonie Doolan | 23 | 76 | – |
Shirley Quinlan | 36 | 78 | – |
Gail Page | 35 | 80 | – |
Kerrie Sands | 45 | 89 | – |
Jenny Reilly | 45 | 97 | |
Marie Muriwai | 84 | ball | |
Teri Swanbury | 84 | – |
NTPs
6 | 7 | 15 | 16 |
Marie Muriwai | Leonie Snodgrass | Leonie Snodgrass | Shirley Quinlan |
Lowest off the Stick | Leonie Snodgrass (91) |
Putting | Leonie Snodgrass (25) |
====================================================================================
Vets Stableford – Weds 7 Apr.’21
Name | H’cap | Score | Prize |
Joe Eccleston | 30 | 22 | $35 |
Steve Collins | 9 | 21 | $30 |
Bruce Martin | 9 | 20 | $25 |
Ross Hendy | 16 | 18 | $15 |
Teri Swanbury | 18 | Ball | |
Paul Pereira | 17 | Ball | |
Ken Brown | 17 | Ball | |
John Cox | 16 | Ball | |
Dorothy Madden | 16 | Ball | |
Graham Moore | 16 | Ball | |
Warren Hodder | 16 | Ball | |
NTPs: 4th: Bruce Martin, 6th: Ted Quinlan, 7th: Leonie Snodgrass and Herb Muriwai.
Accuracy: Leonie Snodgrass.
===================================================================================
Medley Stableford – Thursday 10 April ’21
Prize Winners | H’cap | Points |
John Eglitis | 19 | 42 |
Paul Rowe | 16 | 40 |
Ian McManus | 14 | 38 |
Steve Pritchett | 36 | 37 |
Shane Gschwend | 19 | 36 |
Ball Winners | ||
Brad Doolan | 36 | |
Michael Allen | 35 | |
Ian Miller | 35 | |
Bruce Martin | 35 | |
Martin Booth | 34 | |
Ian Manton | 34 | |
Nigel Barling | 33 | |
Peter Mostyn | 33 | |
Tony Russell | 33 | |
Greg Smith | 33 | |
Peter Hogan | 32 | |
Steve Johnston | 32 | |
Herb Muriwai | 32 | |
Russell Taylor | 31 | |
Ross Hendy | 31 | |
Allen Gannon | 31 | |
Craig Garn | 31 | |
Kenneth Brown | 30 | |
David Gray | 30 | |
Richard Brake | 30 |
NTPs
Hole | A Grade | B Grade | C Grade |
4 | Brad Doolan | Paul Rowe | Herb Muriwai |
6 | Brad Doolan | Peter Hogan | – |
7 | – | John Eglitis | – |
Ladies Stableford – Tuesday 30 Mar.’21
Player | Hcp | Points | Result |
Leonie Snodgrass | 15 | 35 | A-1 |
Barbara Swain | 18 | 27 | A-2 |
Shirley Quinlan | 36 | 27 | B-1 |
Gail Page | 35 | 26 | B-2 |
Julie Barningham | 45 | 22 | C-1 |
Margaret Downey | 45 | 20 | C-2 |
Annette Manton | 25 | ball | |
Elsa Shearer | 25 | – | |
Vicki Goodwin | 24 | – | |
Jeanette Miller | 24 | – | |
Marie Muriwai | 23 | – | |
Marilyn Bingham | 21 | – |
NTPs – Chris Wratten (6), Marie Muriwai (15),
Barbara Swain (7), Beverly Theobald (16).
==========================================================================
Vets Par Event – Weds 31 Mar.’21
Name | H’cap | Score | Prize |
Lance Shadbolt | 12 | +2 | $35 |
Frank Pomfret | 9 | +1 | $30 |
Greg Bush | 23 | +1 | $25 |
Bruce Martin | 11 | 0 | $15 |
Neal Watson | 0 | Ball | |
Peter Coffey | -1 | Ball | |
Ian Wratten | -1 | Ball | |
Rick Brake | -1 | Ball | |
Shirley Quinlan | -1 | Ball | |
Leonie Snodgrass | -1 | Ball | |
Greg Thornton | -2 | Ball | |
Annette Manton | -2 | Ball | |
Sandra Hanlon | -2 | Ball | |
Derek Hoare | -2 | Ball | |
NTPs: 4th: Bruce Martin, 6th: Ross Hendy, 7th: Teri Swanbury and Peter Coffey.
Accuracy: Shirley Quinlan.
===============================================================================
Medley Stableford – Thursday 1 April ’21
Player | Hcp | Points | Prize |
Ray Bollard | 9 | 39 | $40 |
Peter Garn | 20 | 35 | $30 |
Greg Smith | 22 | 35 | $25 |
Stephen Swanbury | 18 | 35 | $20 |
Dorothy Madden | 26 | 35 | $15 |
Richard Brake | 33 | ball | |
Peter McRae | 33 | – | |
Shirley Quinlan | 33 | – | |
Tim Watson | 32 | – | |
Michael Coloe | 32 | – | |
Nigel Barling | 31 | – | |
Trevor Jones | 31 | – | |
Allen Gannon | 31 | – | |
Ian Kingston | 31 | – | |
Tony Russell | 31 | – | |
Peter Mostyn | 30 | – | |
Shane Gschwend | 30 | – |
================================================================================
Men’s Medal – Stroke & Putt – Sat. 3 Apr.’21
Player | H’cap | Nett | Result |
Ian McManus | 14 | 67 | A-1st |
Troy Kingdom | 9 | 71 | A-2nd |
Brad Doolan | 6 | 72 | A-3rd |
Russell Taylor | 20 | 73 | B-1st |
Trevor Jones | 19 | 74 | B-2nd |
Ron Rogers | 16 | 74 | B-3rd |
Ian Sheppard (v) | 23 | 69 | C-1st |
Ian Hosking (v) | 21 | 70 | C-2nd |
Trot Godwin (v) | 30 | 73 | C-3rd |
Ted Quinlan | 74 | ball | |
David Gray | 74 | – | |
Steve Collins | 74 | – | |
Frank Pomfret | 75 | – | |
Martin Booth | 75 | – | |
Allen Gannon | 75 | – | |
Bruce Handley | 76 | – | |
Col Houghton | 77 | – | |
Bob McKenzie | 77 | – | |
Rhys Voysey | 78 | – | |
Robert McDonell | 78 | – | |
Kenneth Brown | 78 | – | |
Paul Pereira | 78 | – | |
Jason Nikolic | 78 | – | |
John Phyland | 79 | – | |
Richard Wharton | 79 | – | |
Michael Allen | 79 | – | |
Nigel Barling | 79 | – | |
Tiny Brown | 79 | – | |
Stephen Swanbury | 79 | – |
NTPs
Hole | A Grade | B Grade | C Grade |
4 | Rhys Voysay | Ian Hosking | Ian Sheppard |
6 | Col Houghton | – | – |
7 | Rhys Voysay | – | Ross Handy |
PUTTING COMPETITION | Jason Nikolic | 26 |
LOWEST OFF THE STICK | Colin Houghton | 77 |
Ladies Medal Round No.1 – Tuesday 16 Mar.’21
Medal Round 1 |
Hcp. |
Score |
|
Samantha Dryden |
37 |
73 |
Medal Winner |
Player | Hcp | Score | Prize |
Teri Swanbury-A | 24 | 76 | prize |
Leonie Snodgrass-A | 14 | 77 | – |
Shirley Quinlan-B | 35 | 77 | – |
Jennifer Gray-C | 41 | 76 | – |
Wendy Schmid-C | 43 | 89 | – |
Christine Wratten | 81 | ball | |
Leonie Doolan | 83 | – | |
Dorothy Madden | 85 | – | |
Jeanette Miller | 85 | – |
Vets – Stroke Comp. – Weds 17 Mar.’21
Name | H’cap | Score | Prize |
Terry Lunn | 22 | 32 | $35 |
Barry Hoban | 15 | 33 | $30 |
Greg Bush | 27 | 34 | $25 |
Ian Manton | 10 | 34 | $15 |
Paul Coffey | 35 | ball | |
Derek Hoare | 35 | – | |
Ian Wratten | 35 | – | |
Ron Hanlon | 36 | – | |
Gail Rogers | 36 | – | |
Blaise Madden | 36 | – | |
Rob Nash | 36 | – | |
Dorothy Madden | 37 | – | |
Chris Wratten | 37 | – |
NTPs: 4th: Kevin Dukes, 6th: Lance Shadbolt, 7th: Chris Wratten and Steve Collins.
Accuracy: Frank Pomfret.
Ladies Foursomes Championships – Round 2 – Tuesday 9 Mar.’21
Team | Hcp | Score |
Gail Page – Teri Swanbury | 29.5 | 74.5 |
Jeanette Miller – Annette Manton | 34.5 | 78.5 |
Kerrie Sands – Marilyn Bingham | 41.0 | 80 |
Samantha Dryden – Marie Muriwai | 28.0 | 80 |
Jennifer Gray – Dorothy Madden | 33.0 | 80 |
Christine Wratten – Pauline Nash | 26.0 | 81 |
———————————————————————————————————–
Vets – Special Par – Weds. 10 Mar,’21
Name | H’cap | Score | Prize |
Gayle MacAlpine | 19 | +7 | $40 |
Ted Quinlan | 18 | +4 | $35 |
Ian Miller | 8 | +2 | $30 |
Paul Coffey | 13 | +2 | $20 |
Greg Thornton | +1 | ball | |
Robert Ware | +1 | – | |
Mike Birks | +1 | – | |
Blaise Madden | +1 | – | |
Enid Bessant-Ryan | +1 | – | |
Paul Pereira | 0 | – | |
Peter McRae | 0 | – | |
Leonie Snodgrass | 0 | – | |
Peg Nevett | 0 | – | |
Richard Wharton | 0 | – | |
Peter Frost | 0 | – |
NTPs: 4th: Robert Ware, 6th: Greg Thornton, 7th: Gayle MacAlpine and Ian Miller.
Accuracy: Ian Manton.
————————————————————————————————————
Medley Stableford – Thursday 11 Mar 2021
Player | Hcp | Points | Prize |
Ray Bollard | 10 | 42 | $40 |
Paul Medwin | 19 | 42 | $30 |
Ian Lawson | 14 | 42 | $25 |
Stephen Gardner | 23 | 37 | $20 |
Allen Gannon | 13 | 37 | $15 |
Richard Brake | 35 | ball | |
Stephen Swanbury | 35 | – | |
Ian Kingston | 35 | – | |
Allan Langford | 34 | – | |
Ian McManus | 34 | – | |
Dorothy Madden | 34 | – | |
Rob Green | 34 | – | |
Bruce Martin | 33 | – | |
Peter Mostyn | 32 | – | |
Glen Shearer | 32 | – | |
Jim Wade | 32 | – | |
Peter Nikolic | 30 | – |
NTPs – 4 – Col Houghton, 6 – Al Gannon, 7 – Ian McManus
——————————————————————————————————-[
Men’s Stableford – Saturday 13 March ’21
Player | H’cap | Points | Prize |
Jason Nikolic | 4 | 39 | $50 |
Michael Allen | 23 | 38 | $45 |
Shane Gschwend | 17 | 37 | $40 |
Troy Kingdom | 9 | 36 | $30 |
Bruce Brawn | 24 | 36 | $25 |
David Gray | 35 | ball | |
Steve Collins | 34 | – | |
Peter Nikolic | 34 | – | |
Graeme Bell | 34 | – | |
Mark Haberkorn | 34 | – | |
Stephen Gardner | 33 | – | |
Allen Gannon | 33 | – | |
Peter Hogan | 33 | – | |
Peter Garn | 32 | – | |
Paul Pereira | 32 | – | |
Terry Milliken | 32 | – | |
Robert McDonell | 32 | – | |
Richard Brake | 31 | – | |
Trevor Jones | 31 | – | |
Leigh Coloe | 31 | – | |
Ian McManus | 31 | – | |
Greg Smith | 31 | – | |
Ron Rogers | 30 | – | |
Ian Kingston | 30 | – | |
Ray Bollard | 30 | – |
NTPs
Hole | A Grade | B Grade | C Grade |
4 | Ian McManus | Trevor Jones | Peter Johnston |
6 | Jason Nikolic | Ian Manton | Mike Allen |
7 | Troy Kingdom | Shane Gschwend | Peter Johnston |
Ladies Foursomes Championship – Round 1 – Tues. 2 March ’21
Leaders after First Round:-
Team | Hcp | Score |
Jennifer GRAY – Dorothy MADDEN | 33.0 | 71.0 |
Judith McCARTHY – Beverly THEOBALD | 41.0 | 79.0 |
Wendy SCHMID – Leonie DOOLAN | 32.5 | 79.5 |
Samantha DRYDEN – Marie MURIWAI | 28.0 | 80.0 |
Jeanette MILLER – Annette MANTON | 34.5 | 81.5 |
Elsa SHEARER – Shirley QUINLAN | 36.0 | 83.0 |
Vets – Coloured Ball Stableford – Weds. 3 Mar.’21
Team | Score | Prize |
Gail Page, Peter Davies, Enid Besant-Ryan & Dorothy Madden | 49 | 4 x $25 |
John Cox, Neal Watson, Greg Smith & Kevin Dukes | 47 | 4 x $20 |
Chris and Ian Wratten, Ken Brown & Noel Downie | 44 | 4 x $15 |
Solveig Olsson, Tony Crook, Warren Hodder & Steve Gardner | 44 | 4 x $10 |
Ann and Bruce Ware, Ross Davidson & Neil Mather | 44 | Ball |
Steve and Teri Swanbury, Jane Eglitis & Peter McRae | 43 | Ball |
Ron and Sandra Hanlon, Paul and Robin Green | 42 | Ball |
Des Jackson, Allen Lee, David Williams & Lee Ridgway | 39 | Ball |
Medley Stableford – Thurs. 4 Mar.’21
Player | Hcp | Points | Prize |
Joel Hilliard | 20 | 42 | $40 |
Rob Green | 3 | 39 | $30 |
Allen Gannon | 13 | 38 | $25 |
Richard Wharton | 18 | 37 | $20 |
Colin Houghton | 0 | 37 | $15 |
Nigel Barling | 36 | ball | |
Ian Kingston | 36 | – | |
Stephen Gardner | 36 | – | |
Ray Bollard | 35 | – | |
Des Jackson | 34 | – | |
Glen Shearer | 34 | – | |
Mark Haberkorn | 34 | – | |
Bruce Cleeve | 34 | – | |
Rob Henschke | 33 | – | |
Jim Madden | 33 | – | |
Allan Langford | 33 | – | |
Greg Smith | 32 | – |
Men’s Medal Round – Sat. 6 Mar.’21
Player | H’cap | Nett | Result |
Colin Houghton | 0 | 69 | A-1st |
Ray Bollard | 10 | 70 | A-2nd |
Bruce Handley | 13 | 71 | A-3rd |
Ian Lawson | 15 | 70 | B-1st |
Tony Brown | 20 | 70 | B-2nd |
Steven O’Shea | 16 | 70 | B-3rd |
Peter Johnston | 21 | 66 | C-1st |
Ross Hendy | 29 | 68 | C-2nd |
Nigel Barling | 27 | 69 | C-3rd |
Peter Hogan | 71 | ball | |
Brad Doolan | 72 | – | |
Paul Coffey | 72 | – | |
Martin Booth | 72 | – | |
Frank Pomfret | 72 | – | |
Reg Apps | 72 | – | |
David Schmid | 72 | – | |
Steve Johnston | 72 | – | |
Greg Ware | 73 | – | |
Troy Kingdom | 73 | – | |
Paul Pereira | 74 | – | |
Mark Haberkorn | 74 | – | |
Bruce Cleeve | 74 | – | |
Richard Brake | 74 | – | |
Kenneth Brown | 74 | – | |
David Gray | 75 | – | |
Bruce Martin | 75 | – | |
Ian Hosking | 75 | – | |
Trevor Jones | 75 | – | |
Russell Taylor | 75 | – |
NTPs
Hole | A Grade | B Grade | C Grade |
4 | Allen Gannon | Tony Brown | Ian Hosking |
6 | Troy Kingdom | Peter Garn | Ian Hosking |
7 | David Gray | Steve Swanbury | – |
PUTTING COMPETITION | Ian Lawson | 25 |
GOLDEN SHOT – Sponsor Moruya Jockey Club | Colin Houghton | 2.08 |
LOWEST OFF THE STICK | Colin Houghton | 69 |